A | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | W



A

Organization Name | Alliance for Rural Electrification (ARE)
City | Brussels
Zip | 1040
Country | Belgium
Telephone | (32) 2-7095542
Email | [email protected]
Website | www.ruralelec.org


Organization Name | American Academy of Water Resources Engineers (AAWRE)
Contact Name | John Segna
Contact Job Title | Executive Director
City | Reston
State | VA
Zip | 20191
Country | USA
Telephone | 703-295-6414
Email | [email protected]
Website | www.aawre.org


Organization Name | American Fisheries Society (AFS) Bioengineering Section
Contact Name | Laura Wildman
Contact Job Title | President
City | Bethesda
State | MD
Zip | 20814-2199
Country | USA
Telephone | 860-652-8911
Email | [email protected]
Website | http://bes.fisheries.org


Organization Name | American Public Power Association (APPA)
City | Arlington
State | VA
Zip | 22202-4804
Country | USA
Telephone | 202-467-2900
Email | [email protected]
Website | www.publicpower.org


Organization Name | American Society for Nondestructive Testing (ASNT)
Contact Name | Amy Bereson
Contact Job Title | Executive Director
City | Columbus
State | OH
Zip | 43228-0518
Country | USA
Telephone | .
Email | [email protected]
Website | www.asnt.org


Organization Name | American Society of Civil Engineers (ASCE)
Contact Name | Robert Stevens
Contact Job Title | President
City | Reston
State | VA
Zip | 20191
Country | USA
Telephone | 800-548-2723, 703-295-6300 (international)
Website | www.asce.org


Organization Name | ASCE Water Power Committee
Contact Name | Jason E. Hedien
Contact Job Title | Chair
City | Chicago
State | IL
Zip | 60654
Country | USA
Telephone | 312-831-3095
Email | [email protected]
Website | www.asce.org/energy-engineering/energy-division



C

Organization Name | Coasts, Oceans, Ports and Rivers Institute (COPRI) of ASCE
Contact Name | Tom Chase
Contact Job Title | Director
City | Reston
State | VA
Zip | 20191-4400
Country | USA
Telephone | 703-295-6027
Email | [email protected]
Website | www.asce.org/copri


Organization Name | Environmental & Water Resources Institute (EWRI) of ASCE
Contact Name | Brian Parsons
Contact Job Title | Director
City | Reston
State | VA
Zip | 20191-4400
Country | USA
Email | [email protected]
Website | www.asce.org/environmental-and-water-resources-engineering/environmental-and-water-resources-institute


Organization Name | Geo-Institute (G-I) of ASCE
Contact Name | Mike Koutsourais
Contact Job Title | Senior Technical Manager
City | Reston
State | VA
Zip | 20191-4400
Country | USA
Telephone | 703-295-6312
Email | [email protected]
Website | www.geoinstitute.org


Organization Name | American Society of Mechanical Engineers (ASME)
Contact Name | Julio Guerrero
Contact Job Title | President
City | New York
State | NY
Zip | 10016-5990
Country | USA
Telephone | 800-843-2763
Email | [email protected]
Website | www.asme.org


Organization Name | ASME Fluids Engineering Division
Contact Name | Yu-Tai Lee
Contact Job Title | Vice Chair
City | New York
State | NY
Zip | 10016-5990
Country | USA
Telephone | 972-414-3260
Website | https://community.asme.org/fluids_engineering_division/default.aspx


Organization Name | ASME Hydro-Power Group
Contact Name | Stephen Crane
Contact Job Title | Program Manager
City | New York
State | NY
Zip | 10016-5990
Country | USA
Telephone | 800-843-2763
Email | [email protected]
Website | https://community.asme.org/pd_hydro_power/default.aspx


Organization Name | American Water Resources Association (AWRA)
Contact Name | Kenneth Reid
Contact Job Title | Executive Vice President
City | Middleburg
State | VA
Zip | 20118
Country | USA
Telephone | 540-687-8390
Email | [email protected]
Website | www.awra.org


Organization Name | APACE Village First Electrification Group (APACE VFEG)
City | Broadway
State | New South Wales
Zip | 2007
Country | Australia
Telephone | (61) 2-95142547
Email | [email protected]
Website | www.apace.uts.edu.au


Organization Name | Arbeitsgemeinschaften Wasserkraftwerke/Working Groups of Hydroelectric Power Plants
Contact Name | Julia Neff
City | Haiterbach – Oberschwandorf
Zip | 72221
Country | Germany
Telephone | (40) 0176-63047368
Email | [email protected]
Website | www.wasserkraft.org


Organization Name | Asociacion Chilena de Energias Renovables (ACERA)
Contact Name | José Ignacio Escobar
Contact Job Title | Executive Vice President
City | Providencia
State | Santiago
Country | Chile
Telephone | (56) 2-22363348
Email | [email protected]
Website | www.acera.cl


Organization Name | Asociacion Costarricense de Productores de Energà­a (ACOPE)
City | San Jose
Country | Costa Rica
Telephone | (506) 2258-4141
Email | [email protected]
Website | http://acope.com


Organization Name | Asociacion de Generadores con Energia Renovable (AGER)
Contact Name | Carlos Colom
Contact Job Title | President
City | Guatemala City
Country | Guatemala
Telephone | (502) 2331-3787
Website | www.ager.org.gt


Organization Name | Asociacion de Empresas de Energà­as Renovables (APPA)
City | Barcelona
Zip | 8021
Country | Spain
Telephone | (34) 93-2419363
Email | [email protected]
Website | www.appa.es


Organization Name | Asociacion Hondurena de Productores de Energia Renovable (AHPER)
City | Entre 2da. Ave y 3ra. Calle Casa No. 1331
State | Tegucigalpa
Country | Honduras
Telephone | .
Email | [email protected]
Website | www.ahpper.org


Organization Name | Associacao Brasileira de Recursos Hà­dricos (ABRH)/Brazilian Association of Water Resources
Contact Name | Jussara Cabral Cruz
Contact Job Title | President
City | CEP 91501-970 Porto Alegre
State | Rio Grande Do Sul
Zip | 15029
Country | Brazil
Telephone | (55) 51-33086652
Email | [email protected]
Website | www.abrh.org.br


Organization Name | Associacao Portuguesa de Energias Renovaveis (APREN)/Portuguese Association of Renewable Energy
Contact Name | Antonio Sa da Costa
Contact Job Title | Chairman of the Board
City | Lisbon
Zip | 1050-215
Country | Portugal
Telephone | (351) 213-151621
Email | [email protected]
Website | www.apren.pt


Organization Name | Association de l’industrie Electrique du Quebec (AIEQ)
Contact Name | Daniel Laplante
Contact Job Title | President and Chief Executive Officer
City | Montreal
State | Quebec
Zip | H3B 2V6
Country | Canada
Telephone | 514-281-0615 x122
Email | [email protected]
Website | www.aieq.net


Organization Name | Association Internationale des Tunnels et de L’espace Souterrain (AITES)/International Tunnelling and Underground Space Association (ITA)
Contact Name | Olivier Vion
Contact Job Title | Executive Director
City | Lausanne
Zip | CH-1015
Country | Switzerland
Telephone | .
Email | [email protected]
Website | www.ita-aites.org


Organization Name | Association of California Water Agencies (ACWA)
Contact Name | Tim Quinn
Contact Job Title | Executive Director
City | Sacramento
State | CA
Zip | 95814
Country | USA
Telephone | 916-441-4545
Website | www.acwa.com


Organization Name | Association of Diving Contractors International Inc. (ADC International)
Contact Name | Phil Newsum
Contact Job Title | Executive Director
City | Houston
State | TX
Zip | 77069
Country | USA
Telephone | 281-893-8388
Email | [email protected]
Website | www.adc-int.org


Organization Name | Association of Environmental & Engineering Geologists (AEG)
City | Zanesville
State | OH
Zip | 43701
Country | USA
Telephone | 844-331-7867, 303-518-0618
Email | [email protected]
Website | www.aegweb.org


Organization Name | Association of Power Producers of Ontario (APPrO)
Contact Name | David Butters
Contact Job Title | President
City | Toronto
State | Ontario
Zip | M5C 3A1
Country | Canada
Telephone | 416-322-6549 x231
Email | [email protected]
Website | www.appro.org


Organization Name | Association of State Dam Safety Officials (ASDSO)
Contact Name | Lori Cannon Spragens
Contact Job Title | Executive Director
City | Lexington
State | KY
Zip | 40508
Country | USA
Telephone | 859-550-2788
Email | [email protected]
Website | www.damsafety.org


Organization Name | Association Quebecoise de la Production d’Energie Renouvelable (AQPER)/Quebec Association for Renewable Energy Production
Contact Name | Jean-Francois Samray
Contact Job Title | President and CEO
City | Montreal
State | Quebec
Zip | H2Y 2B3
Country | Canada
Telephone | 514-281-3131 x113
Website | www.aqper.com


Organization Name | ASSOELETTRICA — National Association of Electrical Enterprises
City | Rome
Zip | 142
Country | Italy
Telephone | (39) 06-8537281
Email | [email protected]
Website | www.assoelettrica.it


Organization Name | assoRinnovabili
City | Milan
Zip | 20124
Country | Italy
Telephone | (39) 02-6692673
Email | [email protected]
Website | www.aper.it


Organization Name | ASTM International
Contact Name | Nathan Osburn
Contact Job Title | Director, Corporate Communications
City | West Conshohocken
State | PA
Zip | 19428-2959
Country | USA
Telephone | (1) 610-832-9585
Email | [email protected]
Website | www.astm.org


Organization Name | British Dam Society
Contact Name | Tim Fuller
Contact Job Title | Secretary
City | London
State | Westminster
Zip | SW1P 3AA
Country | United Kingdom
Telephone | (44) 20-76652234
Website | www.britishdams.org


Organization Name | British Geotechnical Association (BGA)
City | London
Zip | SW1P 3AA
Country | United Kingdom
Telephone | (44) 20-76652007
Email | [email protected]
Website | www.britishgeotech.org.uk


Organization Name | British Hydropower Association (BHA)
Contact Name | Simon Hamlyn
Contact Job Title | Director and Chief Executive Officer
City | Gussage St. Michael, Wimborne
State | Dorset
Zip | BH21 5HT
Country | United Kingdom
Telephone | (44) 1258-840934
Email | [email protected]
Website | www.british-hydro.org


Organization Name | Canadian Association of Diving Contractors (CADC)
Contact Name | Doug Elsey
Contact Job Title | Executive Director
City | Mississauga
State | Ontario
Zip | L5N 3V8
Country | Canada
Telephone | 905-542-7410
Website | www.cadc.ca


Organization Name | Canadian Dam Association/Association Canadienne des Barrages (CDA)
Contact Name | Don Butcher
Contact Job Title | Executive Director
City | Toronto
State | Ontario
Zip | M9C 5H5
Country | Canada
Telephone | 416-255-7076
Email | [email protected]
Website | www.cda.ca


Organization Name | Canadian Hydropower Association (CHA)/Association Canadienne de l’hydroelectricite (ACH)
Contact Name | Jacob Irving
Contact Job Title | President
City | Ottawa
State | Ontario
Zip | K2P 1P1
Country | Canada
Telephone | 613-751-6655
Email | [email protected]
Website | www.canadahydro.ca


Organization Name | Canadian Induced Seismicity Research Group (CISRG)
City | Calgary
State | Alberta
Zip | T2W 1J6
Country | Canada
Telephone | (1) 403-238-1567
Email | [email protected], [email protected]
Website | www.telusplanet.net/public/retom


Organization Name | Canadian Water Resources Association (CWRA)/Association Canadienne des Ressources Hydriques (ACRH)
Contact Name | Dave Murray
Contact Job Title | President
City | Ottawa
State | Ontario
Zip | K2P 0A6
Country | Canada
Telephone | 613-237-9363
Email | [email protected]
Website | www.cwra.org


Organization Name | Centro Nacional de Referencia em Pequenas Centrais Hidreletricas (CERPCH)/Brazilian National Reference Center of Small Hydro Power Plants
City | Itajuba
State | Minas Gerais
Country | Brazil
Telephone | (55) 35-36291101
Website | http://cerpch.unifei.edu.br


Organization Name | Clean Energy BC
Contact Name | Paul Kariya
Contact Job Title | Executive Director
City | Vancouver
State | British Columbia
Zip | V6C 1T2
Country | Canada
Telephone | 604-568-4778
Email | [email protected]
Website | www.cleanenergybc.org


Organization Name | Council of Power Utilities (CPU)
City | New Delhi
Zip | 110058
Country | India
Telephone | (91) 11-25618472
Email | [email protected]
Website | www.indiapower.org



D

Organization Name | Deutsche Vereinigung fur Wasserwirtschaft, Abwasser und Abfall e.V. (DWA)/German Association for Water, Wastewater and Waste
City | Hennef
Zip | 53773
Country | Germany
Telephone | (49) 2242-872333
Email | [email protected]
Website | www.dwa.de



E

Organization Name | Edison Electric Institute (EEI)
Contact Name | Thomas R. Kuhn
Contact Job Title | President
City | Washington
State | DC
Zip | 20004-2696
Country | USA
Telephone | 202-508-5000
Email | [email protected]
Website | www.eei.org


Organization Name | Electric Power Research Institute (EPRI)
City | Palo Alto
State | CA
Zip | 94304
Country | USA
Telephone | 800-313-3774, 650-855-2121
Email | [email protected]
Website | www.epri.com


Organization Name | Electric Power Supply Association (EPSA)
Contact Name | John Shelk
Contact Job Title | President and CEO
City | Washington
State | DC
Zip | 20005-2110
Country | USA
Telephone | 202-628-8200
Website | www.epsa.org


Organization Name | Electricity Consumers Resource Council (ELCON)
Contact Name | John Anderson
Contact Job Title | President and CEO
City | Washington
State | DC
Zip | 2005
Country | USA
Telephone | 202-682-1390
Email | [email protected]
Website | www.elcon.org


Organization Name | Electricity Distributors Association (EDA)
City | Woodbridge
State | Ontario
Zip | L4L 8K8
Country | Canada
Telephone | 905-265-5300
Website | www.eda-on.ca


Organization Name | EUCG
Contact Name | Don Kaiser
Contact Job Title | Executive Director
City | Reston
State | VA
Zip | 20190
Country | USA
Telephone | 703-234-4143
Email | [email protected]
Website | www.eucg.org


Organization Name | EURELECTRIC
Contact Name | Hans ten Berge
Contact Job Title | Secretary General
City | Brussels
Zip | B-1000
Country | Belgium
Telephone | (32) 2-5151000
Email | [email protected]
Website | www.eurelectric.org


Organization Name | European Small Hydropower Association (ESHA)
Contact Name | Dirk Hendricks
Contact Job Title | Secretary General
City | Brussels
Zip | B-1040
Country | Belgium
Telephone | (32) 2-4001067
Email | [email protected]
Website | www.esha.be



F

Organization Name | Federation EAF (Electricite Autonome Francaise)
City | Paris
Zip | 75116
Country | France
Telephone | (33) 1-58442035
Email | [email protected]
Website | www.federation-eaf.org


Organization Name | Foundation for Water and Energy Education (FWEE)
Contact Name | Andy Dunau
Contact Job Title | Executive Director
City | Spokane
State | WA
Zip | 99203
Country | USA
Telephone | 509-535-7084
Website | http://fwee.org


Organization Name | France Hydro Electricite
Contact Name | Jean-Marc Levy
Contact Job Title | General Director
City | Paris
Zip | 75008
Country | France
Telephone | (33) 1-56599124
Email | [email protected]
Website | www.france-hydro-electricite.fr



G

Organization Name | Global Water Partnership (GWP)
Contact Name | Rudolph Cleveringa
Contact Job Title | Acting Executive Secretary
City | Stockholm
Zip | SE-104 51
Country | Sweden
Telephone | (46) 8-12138600
Email | [email protected]
Website | www.gwp.org


Organization Name | Granite State Hydropower Association Inc.
City | Boscawen
State | NH
Zip | 3303
Country | USA
Telephone | 603-753-4577
Email | [email protected]
Website | www.granitestatehydro.org


Organization Name | Group for Research in Applied Macroecology (GRAME)
Contact Name | Jonathan Theoret
Contact Job Title | Director
City | Montreal
State | Quebec
Zip | H8S 2B5
Country | Canada
Telephone | 514-634-7205
Email | [email protected]
Website | www.grame.org



H

Organization Name | Hangzhou Regional Centre for Small Hydro Power
Contact Name | Cheng Xialei
Contact Job Title | Director
City | Hangzhou
Zip | 310012
Country | China
Telephone | (86) 571-88086586
Email | [email protected]
Website | www.hrcshp.org


Organization Name | Hydro Equipment Association (HEA)
Contact Name | Christine van Oldeneel
Contact Job Title | Managing Director
City | Brussels
Zip | 1040
Country | Belgium
Telephone | (32) 2-4001004
Email | [email protected]
Website | www.thehea.org


Organization Name | Hydro Research Foundation Inc. (HRF)
Contact Name | Deborah Linke
Contact Job Title | Executive Director
City | Evergreen
State | CO
Zip | 80439
Country | USA
Telephone | 720-722-0473
Email | [email protected]
Website | www.hydrofoundation.org


Organization Name | HydroCoop
Contact Name | J.P. Vigny
City | Paris
Zip | 75116
Country | France
Telephone | (33) 1-45344289
Website | www.hydrocoop.org



I

Organization Name | Independent Energy Producers Association (IEP)
Contact Name | Jan Smutny-Jones
Contact Job Title | CEO
City | Sacramento
State | CA
Zip | 95814
Country | USA
Telephone | 916-448-9499
Email | [email protected]
Website | www.iepa.com


Organization Name | Independent Power Producers Association Nepal (IPPAN)
Contact Name | Khadga Bahadur Bisht
Contact Job Title | President
City | Kathmandu
Country | Nepal
Telephone | (977) 1-4169175
Email | [email protected]
Website | www.ippan.org.np


Organization Name | Independent Power Producers of New York Inc. (IPPNY)
Contact Name | Gavin J. Donohue
Contact Job Title | President and CEO
City | Albany
State | NY
Zip | 12210
Country | USA
Telephone | 518-436-3749
Email | [email protected]
Website | www.ippny.org


Organization Name | Independent Power Producers Society of Alberta (IPPSA)
Contact Name | Evan Bahry
Contact Job Title | Executive Director
City | Calgary
State | Alberta
Zip | T2P 3N4
Country | Canada
Telephone | 403-282-8811
Email | [email protected]
Website | www.ippsa.com


Organization Name | Industrial Fabrics Association International (IFAI)
City | Roseville
State | MN
Zip | 55113-4061
Country | USA
Telephone | (1) 651-222-2508
Email | [email protected]
Website | www.ifai.com


Organization Name | Institute of Electrical and Electronics Engineers (IEEE) Power & Energy Society (PES) IEEE Operations Center/PES Executive Office
Contact Name | Patrick P. Ryan
Contact Job Title | Executive Director
City | Piscataway
State | NJ
Zip | 08854-1331
Country | USA
Telephone | (1) 732-562-3883
Email | [email protected], [email protected]
Website | www.ieee.org, www.ieee-pes.org


Organization Name | IEEE Power and Energy Society Energy Development and Power Generation Committee
Contact Name | N. Lu, PhD
Contact Job Title | Chair
City | Raleigh
State | NC
Zip | 27695-7911
Country | USA
Telephone | 919-513-7529
Website | www.ewh.ieee.org/soc/pes/edpgcom/subcommittee.php


Organization Name | IEEE Power and Energy Society Hydroelectric Power Subcommittee
Contact Name | Eric Vaughn, P.E.
Contact Job Title | Chair
City | Denver
State | CO
Zip | 80225
Country | USA
Telephone | 303-445-2816
Email | [email protected]
Website | www.ewh.ieee.org/soc/pes/hydrosub


Organization Name | Institution of Engineering and Technology (IET)
City | Stevenage
State | Herts
Zip | SG1 2AY
Country | United Kingdom
Telephone | (44) 1438-313311
Email | [email protected]
Website | www.theiet.org


Organization Name | Instituto Costariccense de Electricidad (ICE)
City | Sabana Norte
State | San Jose
Country | Costa Rica
Telephone | 506 2000-8516
Email | [email protected]
Website | www.grupoice.com


Organization Name | Instituto de Desenvolvimento Estrategico do Setor Energetico (ILUMINA)
City | Rio de Janeiro
Zip | CEP 22271-000
Country | Brazil
Telephone | (55) 21-22661437
Email | [email protected]
Website | www.ilumina.org.br


Organization Name | Interessenverband Schweizerischer Kleinkraftwerk-Besitzer (ISKB)/Association of Swiss Small Power Plant Owners
Contact Name | Martin Bolli
City | St. Gallen
Zip | CH-9000
Country | Switzerland
Telephone | (33) 79-3737047
Email | [email protected]
Website | www.iskb.ch


Organization Name | International Association for Hydro-Environment Engineering and Research (IAHR)
Contact Name | Christopher George, PhD
Contact Job Title | Executive Director
City | Madrid
Zip | 2800
Country | Spain
Telephone | (34) 91-3357964
Email | [email protected]
Website | www.iahr.org


Organization Name | International Association for Small Hydro (IASH)
Contact Name | Shri V.K. Kanjlia
Contact Job Title | Secretary General
City | Chanakyapuri
State | New Delhi
Zip | 110021
Country | India
Telephone | (91) 11-26115984
Email | [email protected]
Website | www.cbip.org/iash/iash.html


Organization Name | International Association of Hydrological Sciences (IAHS)
Contact Name | Christophe Cudennec
Contact Job Title | Secretary General
City | Rennes
Zip | 35042
Country | France
Telephone | (33) 2-23485558
Email | [email protected]
Website | http://iahs.info


Organization Name | International Association on Electricity Generation, Transmission and Distribution (IAEGTD)
City | Chanakyapuri
State | New Delhi
Zip | 110021
Country | India
Email | [email protected]
Website | www.cbip.org/aaro/aaro.html


Organization Name | International Center on Small Hydro Power (ICSHP)
Contact Name | Liu Heng
Contact Job Title | Director-General
City | Hangzhou
State | Zhejiang
Zip | 310002
Country | China
Telephone | (86) 571-87132796, (86) 571-87079113
Email | [email protected]
Website | www.inshp.org


Organization Name | International Centre for Hydropower (ICH)
Contact Name | Laura Bull
Contact Job Title | Head of Studies
City | Trondheim
Zip | N-7465
Country | Norway
Telephone | (47) 94-888703
Email | [email protected]
Website | www.ich.no


Organization Name | International Commission on Large Dams (ICOLD)
Contact Name | Michel De Vivo
Contact Job Title | Secretary General
City | Paris
Zip | 75116
Country | France
Telephone | (33) 1-47041780
Email | [email protected]
Website | www.icold-cigb.org


Organization Name | International Concrete Repair Institute (ICRI)
Contact Name | Kelly Page
Contact Job Title | Executive Director
City | Rosemont
State | IL
Zip | 60018
Country | USA
Telephone | 847-827-0830
Email | [email protected]
Website | www.icri.org


Organization Name | International Council on Large Electric Systems (CIGRE)
Contact Name | Philippe Adam
Contact Job Title | Secretary General
City | Paris
Zip | 75008
Country | France
Telephone | (33) 1-53891291
Email | [email protected]
Website | www.cigre.org


Organization Name | International Development Research Centre (IDRC)
Contact Name | Jean Lebel
Contact Job Title | President
City | Ottawa
State | Ontario
Zip | K1P 0B2
Country | Canada
Telephone | (1) 613-236-6163
Email | [email protected]
Website | www.idrc.ca


Organization Name | International Electrotechnical Commission (IEC)
Contact Name | Antoinette Price
Contact Job Title | Communications Officer
City | Geneva 20
Zip | CH-1211
Country | Switzerland
Telephone | (41) 22-9190211
Email | [email protected]
Website | www.iec.ch


Organization Name | IEC Technical Committee No. 4 (Hydraulic Turbines)
Contact Name | Robert Arseneault
Contact Job Title | Secretary
City | Brossard
State | Quebec
Zip | J4X 2M4
Country | Canada
Website | tc4.iec.ch/index-tc4.html


Organization Name | International Energy Agency (IEA)
Contact Name | Fatih Birol
Contact Job Title | Executive Director
City | Paris
State | Cedex 15
Zip | 75739
Country | France
Telephone | (33) 1-40576500
Email | [email protected]
Website | www.iea.org


Organization Name | IEA Implementing Agreement for Hydropower Technologies and Programmes
Contact Name | Niels and Lori Nielsen
Contact Job Title | Secretaries, Executive Committee
City | Stirling
State | South Australia
Zip | 5152
Country | Australia
Telephone | (61) 8-83398119
Email | [email protected]
Website | www.ieahydro.org


Organization Name | International Geosynthetics Society (IGS)
City | Jupiter
State | FL
Zip | 33458
Country | USA
Telephone | (1) 561-768-9489
Email | [email protected]
Website | www.geosyntheticssociety.org


Organization Name | International Group for Hydraulic Efficiency Measurement (IGHEM)
Contact Name | André Abgottspon
Contact Job Title | Secretary
City | Horw
Zip | CH-6048
Country | Switzerland
Telephone | (41) 792552350
Email | [email protected]
Website | www.ighem.org


Organization Name | International Hydrological Programme (IHP)
City | Paris
State | Cedex 15
Zip | 75732
Country | France
Telephone | (33) 1-45681000
Website | www.unesco.org/new/en/natural-sciences/environment/water/ihp


Organization Name | UNESCO — IHE Institute for Water Education
City | DA
State | Delft
Zip | 2611
Country | The Netherlands
Telephone | (31) 15-2151715
Website | www.unesco-ihe.org


Organization Name | International Hydropower Association (IHA)
Contact Name | Richard Taylor
Contact Job Title | Chief Executive
City | London
State | Borough of Sutton
Zip | SM1 1JB
Country | United Kingdom
Telephone | (44) 20-86525290
Website | www.hydropower.org


Organization Name | International Organization for Standardization (ISO)
City | 1214 Vernier
State | Geneva
Country | Switzerland
Telephone | (41) 22-7490111
Email | [email protected]
Website | www.iso.org


Organization Name | International Renewable Energy Alliance (REN Alliance)
Contact Name | Richard Taylor
Contact Job Title | Chief Executive
City | London
State | Borough of Sutton
Zip | SM1 1JB
Country | United Kingdom
Telephone | (44) 20-86525290
Website | http://ren-alliance.invotech.se


Organization Name | International Society for Rock Mechanics (ISRM)
Contact Name | Manuel Rocha
Contact Job Title | President
City | Lisboa
Zip | 1700-066
Country | Portugal
Telephone | (351) 21-8443419
Email | [email protected]
Website | www.isrm.net


Organization Name | International Society for Soil Mechanics and Geotechnical Engineering (ISSMGE)
Contact Name | R.N. Taylor
Contact Job Title | Secretary General
City | London
Zip | EC1V 0HB
Country | United Kingdom
Telephone | (44) 20-70408154
Email | [email protected]
Website | www.issmge.org


Organization Name | IUCN (International Union for Conservation of Nature) Water Programme
City | Gland
Zip | CH-1196
Country | Switzerland
Telephone | (41) 22-9990000
Email | [email protected]
Website | www.iucn.org/about/work/programmes/water, www.waterandnature.org


Organization Name | International Water Resources Association (IWRA)
Contact Name | Tom Soo
Contact Job Title | Executive Director
City | Montpellier
Zip | 34090
Country | France
Telephone | (33) 4-67612945
Email | [email protected]
Website | www.iwra.org


Organization Name | Irish Hydropower Association
Contact Name | Neil Stewart
City | County Roscommon
Country | Ireland
Telephone | (353) 71-9670100
Email | [email protected]
Website | www.irishhydro.com



K

Organization Name | Kleinwasserkraft Osterreich/Small Hydro Power Austria
City | Vienna
Zip | A-1070
Country | Austria
Telephone | (43) 1-5220766
Website | www.kleinwasserkraft.at



L

Organization Name | Lietuvos Hidroenergetiku Asociacija/Lithuanian Hydropower Association
Contact Name | Petras Punys
Contact Job Title | Chairman of the Board
City | Kaunas
Zip | LT-52439
Country | Lithuania
Telephone | (370) 698-21458
Email | [email protected]
Website | www.hidro.lt



M

Organization Name | Maine Renewable Energy Association
Contact Name | Jeff Bishop
Contact Job Title | President
City | Augusta
State | ME
Zip | 4332
Country | USA
Telephone | 207-626-0730
Email | [email protected]
Website | www.renewablemaine.org


Organization Name | Marine Renewables Canada
Contact Name | Elisa Obermann
Contact Job Title | Executive Director
City | Halifax
State | Nova Scotia
Zip | B3J 1V7
Country | Canada
Telephone | 902-817-4317
Email | [email protected]
Website | www.marinerenewables.ca


Organization Name | Mekong River Commission
City | Vientiane
Zip | 1000
Country | Lao PDR
Telephone | (856) 21-263263
Email | [email protected]
Website | www.mrcmekong.org



N

Organization Name | NACE International, The Worldwide Corrosion Authority
Contact Name | Bob Chalker
Contact Job Title | Chief Executive Officer
City | Houston
State | TX
Zip | 77084-4906
Country | USA
Telephone | 281-228-6200
Email | [email protected]
Website | www.nace.org


Organization Name | National Association of Regulatory Utility Commissioners (NARUC)
Contact Name | Charles D. Gray
Contact Job Title | Executive Director
City | Washington
State | DC
Zip | 20005
Country | USA
Telephone | 202-898-2200
Email | [email protected]
Website | www.naruc.org


Organization Name | National Electrical Manufacturers Association (NEMA)
Contact Name | Christopher B. Curtis
Contact Job Title | President and CEO
City | Arlington
State | VA
Zip | 22209
Country | USA
Telephone | 703-841-3200
Website | www.nema.org


Organization Name | National Fire Protection Association (NFPA)
Contact Name | Jim Pauley
Contact Job Title | President and CEO
City | Quincy
State | MA
Zip | 02169-7471
Country | USA
Telephone | 617-770-3000
Website | www.nfpa.org


Organization Name | National Hydropower Association (NHA)
Contact Name | Linda Church Ciocci
Contact Job Title | Executive Director
City | Washington
State | DC
Zip | 20001
Country | USA
Telephone | 202-682-1700
Email | [email protected]
Website | www.hydro.org


Organization Name | National Water Resources Association (NWRA)
Contact Name | Dave Koland
Contact Job Title | President
City | Washington
State | DC
Zip | 20003
Country | USA
Telephone | 202-698-0693
Website | www.nwra.org


Organization Name | Nebraska Power Association
Contact Name | Kevin Wailes
Contact Job Title | President
City | Lincoln
State | NE
Zip | 68501
Country | USA
Telephone | 402-473-3392
Email | [email protected]
Website | www.nepower.org


Organization Name | North American Electric Reliability Corporation (NERC)
Contact Name | Gerry Cauley
Contact Job Title | President and CEO
City | Atlanta
State | GA
Zip | 30326
Country | USA
Telephone | 404-446-2560
Website | www.nerc.com


Organization Name | Northwest Hydroelectric Association (NWHA)
Contact Name | Jan Lee
Contact Job Title | Executive Director
City | Clackamas
State | OR
Zip | 97015
Country | USA
Telephone | 503-545-9420
Email | [email protected]
Website | www.nwhydro.org


Organization Name | Northwest Public Power Association (NWPPA)
Contact Name | Anita Decker
Contact Job Title | Executive Director
City | Vancouver
State | WA
Zip | 98662-6064
Country | USA
Telephone | 360-254-0109
Email | [email protected]
Website | www.nwppa.org



O

Organization Name | Ocean Energy Council (OEC)
Contact Name | Richard A. Meyer
Contact Job Title | President
City | West Palm Beach
State | FL
Zip | 33407
Country | USA
Telephone | 561-844-0107
Email | [email protected]
Website | www.oceanenergycouncil.com


Organization Name | Ohio Dam Safety Organization (ODSO)
Contact Name | Tim Howdyshell
Contact Job Title | President
City | Columbus
State | OH
Zip | 43215
Country | USA
Telephone | 614-835-6376
Email | [email protected]
Website | www.ohiodamsafety.org


Organization Name | Ontario Waterpower Association
Contact Name | Paul Norris
Contact Job Title | President
City | Peterborough
State | Ontario
Zip | K9H 7L7
Country | Canada
Telephone | 866-743-1500 x22
Email | [email protected]
Website | www.owa.ca


Organization Name | Organizacion Latinoamericana de Energà­a (OLADE)/Latin American Energy Organization
City | Quito
Country | Ecuador
Telephone | (593) 2-2598122
Website | www.olade.org



P

Organization Name | Pacific Power Association (PPA)
Contact Name | Andrew Daka
Contact Job Title | Executive Director
City | Suva
Country | Fiji Islands
Telephone | (679) 3306-022
Website | www.ppa.org.fj


Organization Name | Pienvesivoimayhdistys ry/Small Hydro Association in Finland
Contact Name | Peter Reiter
Contact Job Title | Executive Manager
City | Helsinki
Zip | 740
Country | Finland
Telephone | (358) 40-7267124
Email | [email protected]
Website | www.pienvesivoimayhdistys.fi


Organization Name | Portland Cement Association (PCA)
Contact Name | James G. Toscas
Contact Job Title | President and CEO
City | Skokie
State | IL
Zip | 60077
Country | USA
Telephone | 847-966-6200
Email | [email protected]
Website | www.cement.org


Organization Name | Practical Action
Contact Name | Simon Trace
Contact Job Title | Chief Executive
City | Rugby
Zip | CV23 9QZ
Country | United Kingdom
Telephone | (44) 1926-634400
Email | [email protected]
Website | www.practicalaction.org



R

Organization Name | Renewable Energy & Energy Efficiency Partnership (REEEP)
