Name | Janet Audunson
Title | Senior Counsel
Organization | National Grid
Year | 2014

Name | Lorri Bodi
Title | Vice President for Environment, Fish, Wildlife
Organization | Bonneville Power Administration
Year | 2015

Name | Frances Brinkman
Title | Senior Engineering Manager
Organization | Black & Veatch
Year | 2015

Name | Nicolle Butcher
Title | Chief Operations Officer
Organization | Ontario Power Generation
Year | 2022

Name | Linda Church Ciocci
Title | Executive Director
Organization | National Hydropower Association
Year | 2014

Name | Kellie Donnelly
Title | Chief Counsel
Organization | U.S. Senate Energy and Natural Resources Committee
Year | 2019

Name | Priscilla Dornas
Title | Senior Engineering Manager
Organization | Brasil PCH
Year | 2024

Name | Marie-Claude Dumas
Title | Executive Vice President, Hydro
Organization | SNC-Lavalin Inc.
Year | 2015

Name | Leslie Eden
Title | Principal
Organization | HCI Partners
Year | 2015

Name | Ellen Faulkner
Title | Senior Project Manager, Water Resources Group
Organization | Ayres
Year | 2021

Name | Celeste Fay
Title | Senior Project Engineer
Organization | Alden Research Laboratory, Inc.
Year | 2014

Name | Barbara Fischer-Aupperle
Title | President
Organization | bfaCoaching
Year | 2015

Name | Terry Flores
Title | Executive Director
Organization | Northwest RiverPartners
Year | 2017

Name | Maryse Francois-Xausa
Title | Senior Vice President, Global R&D and Product Management
Organization | Alstom Renewable Power Hydro
Year | 2014

Name | Cherise Gaffney
Title | Partner
Organization | Stoel Rives, LLP
Year | 2015

Name | Lindsay George
Title | Owner
Organization | Small Hydro Consulting
Year | 2023

Name | Ginger Gillin
Title | Vice President/Principal Environmental Scientist
Organization | GEI Consultants
Year | 2022

Name | Suzanne Grassell
Title | Governmental Affairs Manager
Organization | Chelan County Public Utility District
Year | 2016

Name | Lisa Grow
Title | Senior Vice President, Power Generation
Organization | Idaho Power Company
Year | 2015

Name | Ruthann Haider
Title | Regional Chief of Contracting
Organization | U.S. Army Corps of Engineers
Year | 2022

Name | Peggy Harding
Title | Chief Dam Safety Engineer
Organization | Turlock Irrigation District
Year | 2014

Name | Rita Hayen
Title | Senior Consultant
Organization | TRC
Year | 2018

Name | Janet Herrin
Title | Chief Operating Officer
Organization | Bonneville Power Administration
Year | 2018

Name | Jennifer Hill
Title | Director, Division of Hydropower Administration and Compliance
Organization | Federal Energy Regulatory Commission
Year | 2018

Name | Jeanne Hilsinger
Title | President
Organization | Mavel Americas, Inc.
Year | 2014

Name | Enhui Jiang
Title | Vice President
Organization | Yellow River Institute of Hydraulic Research
Year | 2023

Name | Kristina Johnson
Title | Chief Executive Officer
Organization | Cube Hydro Partners, LLC
Year | 2014

Name | Julie Keil
Title | Senior Consultant
Organization | GEI Consultants Inc.
Year | 2016

Name | Usha Khatiwada
Title | Chief Executive Officer
Organization | NRN Infrastructure & Development Limited
Year | 2023

Name | Lorraine Krout
Title | Chief Executive Officer
Organization | Hydro Consulting & Maintenance Services
Year | 2014

Name | Cheryl Laatsch
Title | FERC Coordinator
Organization | Wisconsin Department of Natural Resources
Year | 2017

Name | Alison LaBonte
Title | Program Manager, Marine and Hydrokinetic Technologies, Wind and Water Power Technologies Office
Organization | U.S. Department of Energy
Year | 2016

Name | Lisa Larson
Title | Associate Vice President
Organization | HDR Inc.
Year | 2016

Name | Jan Lee
Title | Executive Director
Organization | Northwest Hydroelectric Association
Year | 2015

Name | Katherine T. Leighton
Title | Vice President
Organization | Littoral Power Systems Inc.
Year | 2023

Name | Deborah Linke
Title | President
Organization | Linke Consulting
Year | 2014

Name | Dr. Helen Locher
Title | Independent Consultant
Year | 2019

Name | Hallie Meushaw
Title | Counsel
Organization | Troutman Sanders
Year | 2019

Name | Ann Miles
Title | Director, Office of Energy Projects
Organization | Federal Energy Regulatory Commission
Year | 2015

Name | Debora Miller
Title | Principal Engineer
Organization | Miller Geotechnical Consultants Inc.
Year | 2015

Name | Debbie Mursch
Title | Director of Markets, Strategy and Development, Hydro
Organization | GE Renewable Energy
Year | 2016

Name | Emilia Nobile
Title | Installed Base P&S CoE Leader Europe
Organization | GE Renewable Energy
Year | 2021

Name | Nora Rosemore
Title | Hydro Operations Superintendent
Organization | Minnesota Power
Year | 2016

Name | Lori Rux
Title | Retired
Year | 2016

Name | Gia Schneider
Title | Chief Executive Officer
Organization | Natel Energy
Year | 2017

Name | Isha Shrestha
Title | Director
Organization | Nilgiri Khola Hydropower Company Limited
Year | 2024

Name | Rebecca Simpson
Title | Civil Engineer
Organization | Grant County PUD
Year | 2024

Name | Nancy J. Skancke
Title | Owner
Organization | NJS Law, PLC
Year | 2017

Name | Susan Skemp
Title | Executive Director
Organization | Southeast National Marine Renewable Energy Center, Florida Atlantic University
Year | 2014

Name | Lori Spragens
Title | Executive Director
Organization | Association of State Dam Safety Officials
Year | 2016

Name | Ramya Swaminathan
Title | Chief Executive Officer
Organization | Rye Development and FFP New Hydro
Year | 2016

Name | Rocío Uría-Martínez
Title | Senior R&D, Environmental Sciences Division
Organization | Oak Ridge National Laboratory
Year | 2024

Name | Sarah A. Verville
Title | Retired Senior Consultant
Organization | TRC Companies
Year | 2019

Name | Anna West
Title | Principal and Co-Founder
Organization | Kearns & West
Year | 2016

Name | Yiying Xiong
Title | Associate Director
Organization | Great Lakes Bioenergy Research Center
Year | 2021

Note: No winners were named in 2020 due to the COVID-19 pandemic